DALI LHDs ni igenamigambi ryogukora muburyo buke, imitsi ifunganye hamwe nubucukuzi bwamabuye y'agaciro hagati yubushakashatsi bworoshye kandi bworoshye.Zirahuza neza numwanya mwiza wumukoresha.Gutondekanya kuruhande rwicyicaro gikora byemeza neza icyerekezo cyo gusubira inyuma.Ubushobozi bwa DALI LHDs buri hagati ya toni 1 na 14.LHDs ikoreshwa kwisi yose mu bucukuzi bw'amabuye y'agaciro, mu mwobo, mu mashanyarazi no mu yindi mishinga y'ubwubatsi.Azwi cyane kubiranga bikomeye, biramba kandi byizewe, abatwara ibintu baraboneka mubipimo bitandukanye byangiza kandi biza hamwe nisesengura ryamakuru hamwe nubushobozi bwo gukoresha.Umutekano, ergonomique no kubungabunga ni bimwe mubyingenzi biranga igishushanyo cyacu.
Igipimo | Ubushobozi | ||
Ingano ya Tramming | 5050 * 1150 * 1900mm | Indobo isanzwe | 0,6m3(0.5 amahitamo) |
Ikibanza gito | 200mm | Kwishura | 1200KG |
Uburebure bwa Max | 2600mm | Imbaraga Zitandukanya | 35KN |
Uburebure bwo gupakurura | 900mm | Gukurura Byinshi | 40KN |
Ubushobozi bwo Kuzamuka (Laden) | 20 ° | ||
Imikorere | Ibiro | ||
Umuvuduko | 0 ~ 8km / h | Uburemere bwibikorwa | 5135kg |
Boom Kuzamura Igihe | .52.5s | Uburemere bwa Laden | 6335kg |
Kugabanuka Kumwanya | .81.8s | Imbere Imbere (Ubusa) | 1780kg |
Igihe cyo guta | ≤2.1s | Imirongo yinyuma (Ubusa) | 3355kg |
Inguni ya Oscilation | ± 8 ° | Imbere Imbere (yuzuye) | 3120KG |
Imashanyarazi | Ikwirakwizwa | ||
Icyitegererezo | Y200L-4 | Ubwoko | Hydrostatike yimbere & revers |
Urwego rwo kurinda | IP44 | Pompe | PV22 |
Imbaraga | 30kw / 1470rpm | Moteri | MV23 |
Oya | 4 | Kwimura Urubanza | DLW-1 |
Gukora neza | 92.50% | Axle | |
Umuvuduko | 220/380/440 | Ikirango | DALI |
Icyitegererezo | PC-15-A | ||
Ubwoko | Umubumbe wuzuye |
Moteri moteri yamashanyarazi ya zeru iteza imbere akazi
● Byoroshye, hasi-kurwego rwo kubona serivisi no kubungabunga neza igihe cyo gukora
Ation Ikigereranyo kinini-cy-uburemere cyerekana ibihe byihuta